SATTA KING GAZIABAD CHART GALI CHART RESULT CHART
Satta king provide daily satta result and chart of Satta King 2026, satta king fast, up satta king, satta king result, satta king chart, सट्टा किंग, Satta king Desawar , Satta king Gali, Satta king Ghaziabad, Satta king Faridabad,Satta king Delhi Darbarand Satta King Taj.

DESAWAR

25

दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट | СН

8853084641

गुड्डू खाईवाल

दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट | СН

7983942880

SAMEER

पेमेंट स्क्रीनशॉट भेजें, गेम auto ओके
❤️ DELHI BAZAR ==> 03:00
❤️SHREE GANESH ==> 04:30
❤️FARIDABAD ==> 05.50
❤️ GAZIABAD ==> 09.30
❤️GALI ==> 11.30
❤️ DESAWAR==> 04.00
खाईवाल अपना पर्चा कमीसन पर बेज सकते है
| СН

9170943335

अन्ना भाई खाईवाल

PAYMENT ONLY 5 MINUTE ME
हमारे यहां गली देसावर
गाजियाबाद फरीदाबाद
दिल्ली बाजार श्री गणेश
सभी घड़ी की खाईवाली की जाती है

9917687714

ईमानदार खाईवाल

गेम या रिजल्ट या खाईवाल का पर्चा लगवाने के लिए संपर्क करे ।

9368401872

ADMIN

SATTA KING LIVE TODAYS RESULT

VIP Satta King

Date Dishawar Faridabad Ghaziabad Gali
Date Dishawar Faridabad Ghaziabad Gali
01 XX 45 86 81
02 69 19 85 96
03 57 08 14 77
04 95 02 95 26
05 59 30 68 37
06 78 88 69 94
07 67 02 02 10
08 92 71 93 64
09 54 29 93 69
10 93 15 72 40
11 40 XX XX 34
12 46 XX 16 35
13 02 74 47 72
14 35 XX 50 87
15 89 24 19 83
17 90 38 34 73
18 49 36 03 50
19 35 21 86 07
20 32 84 24 66
21 01 71 70 32
22 73 42 50 00
23 35 100 XX 02
24 26 38 32 90
25 86 08 63 37
26 48 09 18 66
27 81 61 66 64
28 49 58 03 03
29 43 90 20 66
30 25 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01 XX 57 23 92
02 31 06 15 31
03 74 95 60 59
04 31 12 24 27
05 93 57 22 85
06 51 22 89 80
07 83 26 60 35
08 96 81 99 93
09 16 63 53 97
10 64 58 69 57
11 88 58 31 92
12 19 75 63 36
13 79 54 79 61
14 12 49 38 71
15 49 58 40 71
16 57 90 99 59
17 40 46 20 15
18 29 22 32 88
19 40 59 58 56
20 08 91 22 53
21 18 34 50 34
22 08 41 11 82
23 41 88 99 83
24 16 77 95 75
25 36 71 53 89
26 80 49 90 77
27 99 61 93 63
28 27 23 59 86
29 31 62 64 45
30 96 07 87 21
Date Dishawar Faridabad Ghaziabad Gali
01 XX 97 69 78
02 24 69 11 33
03 39 73 31 49
04 91 34 72 39
05 23 92 91 36
06 06 19 54 50
07 19 04 48 41
08 53 41 71 21
09 02 88 29 75
10 26 74 42 35
11 53 32 04 04
12 26 91 15 77
13 66 05 87 45
14 73 93 75 52
15 16 60 77 08
16 28 15 05 90
17 32 30 30 14
18 85 07 51 80
19 16 83 45 57
20 83 47 32 54
21 73 06 82 11
22 05 34 09 40
23 20 39 54 43
24 69 76 73 72
25 89 32 70 58
26 65 22 84 39
27 06 74 07 72
28 75 27 67 02
29 16 60 09 16
30 67 40 52 86
Date Dishawar Faridabad Ghaziabad Gali
01 XX 03 52 53
02 11 51 92 50
03 48 65 85 02
04 47 07 78 16
05 78 72 72 16
06 10 32 66 55
07 28 88 32 78
08 62 39 70 66
09 26 35 21 100
10 65 85 33 31
11 31 75 100 07
12 52 79 20 59
13 71 58 91 10
14 40 23 52 96
15 05 31 49 60
16 86 57 49 70
17 03 13 32 75
18 43 77 59 96
19 37 01 23 93
20 13 56 84 56
21 56 59 83 61
22 76 19 37 86
23 70 77 70 40
24 97 14 19 13
25 46 66 30 54
26 85 08 48 61
27 60 67 85 100
28 17 06 40 66
29 53 41 77 97
30 40 XX XX XX
Date Dishawar Faridabad Ghaziabad Gali
01 XX 63 15 54
02 79 72 79 42
03 100 84 93 74
04 27 08 78 14
05 06 12 15 87
06 03 70 92 38
07 84 69 47 33
08 06 48 33 97
09 19 86 44 64
10 62 46 86 56
11 10 22 43 83
12 08 28 43 47
13 46 01 08 58
14 76 05 27 58
15 74 09 17 35
16 73 80 06 72
17 76 69 54 85
18 88 13 81 46
19 39 49 83 86
20 74 79 10 19
21 96 53 17 60
22 71 01 100 43
23 16 77 18 23
24 97 21 88 21
25 73 54 86 72
26 09 13 08 79
27 83 45 45 17
28 64 25 41 81
29 53 76 65 06
30 71 43 76 78

Disawar Result


DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More...

SATTA RECORD CHART

दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट