दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट
| SATTA KING | GAZIABAD CHART | GALI CHART | RESULT CHART |
DESAWAR
25
दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट
दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट
PAYMENT ONLY 5 MINUTE ME
हमारे यहां गली देसावर
गाजियाबाद फरीदाबाद
दिल्ली बाजार श्री गणेश
सभी घड़ी की खाईवाली की जाती है
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|
| 01 | 82 | XX | 45 | 86 | 81 |
| 02 | 74 | 69 | 19 | 85 | 96 |
| 03 | 63 | 57 | 08 | 14 | 77 |
| 04 | 40 | 95 | 02 | 95 | 26 |
| 05 | 95 | 59 | 30 | 68 | 37 |
| 06 | 82 | 78 | 88 | 69 | 94 |
| 07 | 83 | 67 | 02 | 02 | 10 |
| 08 | 82 | 92 | 71 | 93 | 64 |
| 09 | 17 | 54 | 29 | 93 | 69 |
| 10 | 55 | 93 | 15 | 72 | 40 |
| 11 | 83 | 40 | XX | XX | 34 |
| 12 | 89 | 46 | XX | 16 | 35 |
| 13 | 72 | 02 | 74 | 47 | 72 |
| 14 | 75 | 35 | XX | 50 | 87 |
| 15 | 99 | 89 | 24 | 19 | 83 |
| 17 | 75 | 90 | 38 | 34 | 73 |
| 18 | 79 | 49 | 36 | 03 | 50 |
| 19 | 31 | 35 | 21 | 86 | 07 |
| 20 | 71 | 32 | 84 | 24 | 66 |
| 21 | 82 | 01 | 71 | 70 | 32 |
| 22 | 74 | 73 | 42 | 50 | 00 |
| 23 | 78 | 35 | 100 | XX | 02 |
| 24 | 89 | 26 | 38 | 32 | 90 |
| 25 | 55 | 86 | 08 | 63 | 37 |
| 26 | 78 | 48 | 09 | 18 | 66 |
| 27 | 75 | 81 | 61 | 66 | 64 |
| 28 | 32 | 49 | 58 | 03 | 03 |
| 29 | 63 | 43 | 90 | 20 | 66 |
| 30 | XX | 25 | XX | XX | XX |
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|
| 01 | 67 | XX | 57 | 23 | 92 |
| 02 | 82 | 31 | 06 | 15 | 31 |
| 03 | 82 | 74 | 95 | 60 | 59 |
| 04 | 31 | 31 | 12 | 24 | 27 |
| 05 | 89 | 93 | 57 | 22 | 85 |
| 06 | 74 | 51 | 22 | 89 | 80 |
| 07 | 86 | 83 | 26 | 60 | 35 |
| 08 | 90 | 96 | 81 | 99 | 93 |
| 09 | 89 | 16 | 63 | 53 | 97 |
| 10 | 93 | 64 | 58 | 69 | 57 |
| 11 | 66 | 88 | 58 | 31 | 92 |
| 12 | 83 | 19 | 75 | 63 | 36 |
| 13 | 86 | 79 | 54 | 79 | 61 |
| 14 | 88 | 12 | 49 | 38 | 71 |
| 15 | 93 | 49 | 58 | 40 | 71 |
| 16 | 79 | 57 | 90 | 99 | 59 |
| 17 | 52 | 40 | 46 | 20 | 15 |
| 18 | 82 | 29 | 22 | 32 | 88 |
| 19 | 77 | 40 | 59 | 58 | 56 |
| 20 | 72 | 08 | 91 | 22 | 53 |
| 21 | 84 | 18 | 34 | 50 | 34 |
| 22 | 80 | 08 | 41 | 11 | 82 |
| 23 | 83 | 41 | 88 | 99 | 83 |
| 24 | 72 | 16 | 77 | 95 | 75 |
| 25 | 83 | 36 | 71 | 53 | 89 |
| 26 | 40 | 80 | 49 | 90 | 77 |
| 27 | 68 | 99 | 61 | 93 | 63 |
| 28 | 87 | 27 | 23 | 59 | 86 |
| 29 | 21 | 31 | 62 | 64 | 45 |
| 30 | 78 | 96 | 07 | 87 | 21 |
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|
| 01 | 86 | XX | 97 | 69 | 78 |
| 02 | 81 | 24 | 69 | 11 | 33 |
| 03 | 72 | 39 | 73 | 31 | 49 |
| 04 | 63 | 91 | 34 | 72 | 39 |
| 05 | 36 | 23 | 92 | 91 | 36 |
| 06 | 68 | 06 | 19 | 54 | 50 |
| 07 | 62 | 19 | 04 | 48 | 41 |
| 08 | 88 | 53 | 41 | 71 | 21 |
| 09 | 65 | 02 | 88 | 29 | 75 |
| 10 | 54 | 26 | 74 | 42 | 35 |
| 11 | 21 | 53 | 32 | 04 | 04 |
| 12 | 82 | 26 | 91 | 15 | 77 |
| 13 | 83 | 66 | 05 | 87 | 45 |
| 14 | 62 | 73 | 93 | 75 | 52 |
| 15 | 97 | 16 | 60 | 77 | 08 |
| 16 | 54 | 28 | 15 | 05 | 90 |
| 17 | 77 | 32 | 30 | 30 | 14 |
| 18 | 92 | 85 | 07 | 51 | 80 |
| 19 | 75 | 16 | 83 | 45 | 57 |
| 20 | 82 | 83 | 47 | 32 | 54 |
| 21 | 80 | 73 | 06 | 82 | 11 |
| 22 | 78 | 05 | 34 | 09 | 40 |
| 23 | 86 | 20 | 39 | 54 | 43 |
| 24 | 80 | 69 | 76 | 73 | 72 |
| 25 | 18 | 89 | 32 | 70 | 58 |
| 26 | 79 | 65 | 22 | 84 | 39 |
| 27 | 44 | 06 | 74 | 07 | 72 |
| 28 | 79 | 75 | 27 | 67 | 02 |
| 29 | 03 | 16 | 60 | 09 | 16 |
| 30 | 82 | 67 | 40 | 52 | 86 |
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|
| 01 | 90 | XX | 03 | 52 | 53 |
| 02 | 80 | 11 | 51 | 92 | 50 |
| 03 | 66 | 48 | 65 | 85 | 02 |
| 04 | 29 | 47 | 07 | 78 | 16 |
| 05 | 28 | 78 | 72 | 72 | 16 |
| 06 | 72 | 10 | 32 | 66 | 55 |
| 07 | 90 | 28 | 88 | 32 | 78 |
| 08 | 82 | 62 | 39 | 70 | 66 |
| 09 | 29 | 26 | 35 | 21 | 100 |
| 10 | 91 | 65 | 85 | 33 | 31 |
| 11 | 28 | 31 | 75 | 100 | 07 |
| 12 | 22 | 52 | 79 | 20 | 59 |
| 13 | 82 | 71 | 58 | 91 | 10 |
| 14 | 92 | 40 | 23 | 52 | 96 |
| 15 | 77 | 05 | 31 | 49 | 60 |
| 16 | 69 | 86 | 57 | 49 | 70 |
| 17 | 32 | 03 | 13 | 32 | 75 |
| 18 | 19 | 43 | 77 | 59 | 96 |
| 19 | 38 | 37 | 01 | 23 | 93 |
| 20 | 90 | 13 | 56 | 84 | 56 |
| 21 | 33 | 56 | 59 | 83 | 61 |
| 22 | 11 | 76 | 19 | 37 | 86 |
| 23 | 92 | 70 | 77 | 70 | 40 |
| 24 | 29 | 97 | 14 | 19 | 13 |
| 25 | 28 | 46 | 66 | 30 | 54 |
| 26 | 38 | 85 | 08 | 48 | 61 |
| 27 | 49 | 60 | 67 | 85 | 100 |
| 28 | 43 | 17 | 06 | 40 | 66 |
| 29 | 72 | 53 | 41 | 77 | 97 |
| 30 | XX | 40 | XX | XX | XX |
| Date | Peshawar | Dishawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|---|
| 01 | 87 | XX | 63 | 15 | 54 |
| 02 | 67 | 79 | 72 | 79 | 42 |
| 03 | 97 | 100 | 84 | 93 | 74 |
| 04 | 95 | 27 | 08 | 78 | 14 |
| 05 | 90 | 06 | 12 | 15 | 87 |
| 06 | 27 | 03 | 70 | 92 | 38 |
| 07 | 88 | 84 | 69 | 47 | 33 |
| 08 | 61 | 06 | 48 | 33 | 97 |
| 09 | 43 | 19 | 86 | 44 | 64 |
| 10 | 28 | 62 | 46 | 86 | 56 |
| 11 | 77 | 10 | 22 | 43 | 83 |
| 12 | 58 | 08 | 28 | 43 | 47 |
| 13 | 10 | 46 | 01 | 08 | 58 |
| 14 | 17 | 76 | 05 | 27 | 58 |
| 15 | 84 | 74 | 09 | 17 | 35 |
| 16 | 32 | 73 | 80 | 06 | 72 |
| 17 | 37 | 76 | 69 | 54 | 85 |
| 18 | 65 | 88 | 13 | 81 | 46 |
| 19 | 76 | 39 | 49 | 83 | 86 |
| 20 | 87 | 74 | 79 | 10 | 19 |
| 21 | 44 | 96 | 53 | 17 | 60 |
| 22 | 32 | 71 | 01 | 100 | 43 |
| 23 | 88 | 16 | 77 | 18 | 23 |
| 24 | 90 | 97 | 21 | 88 | 21 |
| 25 | 38 | 73 | 54 | 86 | 72 |
| 26 | 80 | 09 | 13 | 08 | 79 |
| 27 | 70 | 83 | 45 | 45 | 17 |
| 28 | 59 | 64 | 25 | 41 | 81 |
| 29 | 55 | 53 | 76 | 65 | 06 |
| 30 | 87 | 71 | 43 | 76 | 78 |
DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More...
SATTA RECORD CHART
दिल्ली बाजार=====> 03:00pm
श्री गणेश=======> 04:30pm
फरीदाबाद======> 05.50pm
गाजियाबाद======> 09.30pm
गली ==========> 11.30pm
देसावर=========> 04.00Am
सबसे फास्ट पेमेंट